| Code No. | Tape Size (mm) | Material | Weight (kg) |
|---|---|---|---|
| LTAS-253-BS (LTAS-253) | 25×3 | Copper Alloy | 0.067 |
| LTAS-254-BS (LTAS-254) | 25×4 | Copper Alloy | 0.071 |
| LTAS-256-BS (LTAS-256) | 25×6 | Copper Alloy | 0.076 |
| LTAS-304-BS (LTAS-304) | 30×4 | Copper Alloy | 0.087 |
| LTAS-305-BS (LTAS-305) | 30×5 | Copper Alloy | 0.090 |
| LTAS-324-BS (LTAS-324) | 32×4 | Copper Alloy | 0.094 |
| LTAS-325-BS (LTAS-325) | 32×5 | Copper Alloy | 0.098 |
| LTAS-326-BS (LTAS-326) | 32×6 | Copper Alloy | 0.101 |
| LTAS-403-BS (LTAS-403) | 40×3 | Copper Alloy | 0.112 |
| LTAS-404-BS (LTAS-404) | 40×4 | Copper Alloy | 0.116 |
| LTAS-405-BS (LTAS-405) | 40×5 | Copper Alloy | 0.121 |
| LTAS-503-BS (LTAS-503) | 50×3 | Copper Alloy | 0.117 |
| LTAS-506-BS (LTAS-506) | 50×6 | Copper Alloy | 0.127 |
| LTAS-253T | 25×3 | Copper Alloy with Tin Plated | 0.067 |
| LTAS-254T | 25×4 | Copper Alloy with Tin Plated | 0.071 |
| LTAS-256T | 25×6 | Copper Alloy with Tin Plated | 0.076 |
| LTAS-253A | 25×3 | Aluminium Alloy | 0.021 |
| LTAS-254A | 25×4 | Aluminium Alloy | 0.027 |
| LTAS-256A | 25×6 | Aluminium Alloy | 0.029 |
| Material |
Copper Alloy – BS EN 1982, Bolt – Stainless Steel or Copper Alloy Copper Alloy with Tin Plated, Bolt – Stainless Steel Aluminium Alloy – BS 2898, (A) Bolt – Stainless Steel |
| Application | Fix copper or aluminium tape conductors |
| Tested Standard |
IEC 62561 Part 4 TIS 3024 Part 4 |
| Certified Mark | TIS |
| Code No. | Tape Size (mm) | Material | Weight (kg) |
|---|---|---|---|
| LSQS-253-BS (LSQS-253) | 25×3 | Copper Alloy | 0.150 |
| LSQS-254-BS (LSQS-254) | 25×4 | Copper Alloy | 0.172 |
| LSQS-256-BS (LSQS-256) | 25×6 | Copper Alloy | 0.216 |
| LSQS-304-BS (LSQS-304) | 30×4 | Copper Alloy | 0.261 |
| LSQS-305-BS (LSQS-305) | 30×5 | Copper Alloy | 0.295 |
| LSQS-324-BS (LSQS-324) | 32×4 | Copper Alloy | 0.245 |
| LSQS-325-BS (LSQS-325) | 32×5 | Copper Alloy | 0.276 |
| LSQS-403-BS (LSQS-403) | 40×3 | Copper Alloy | 0.341 |
| LSQS-404-BS (LSQS-404) | 40×4 | Copper Alloy | 0.381 |
| LSQS-405-BS (LSQS-405) | 40×5 | Copper Alloy | 0.423 |
| LSQS-503-BS (LSQS-503) | 50×3 | Copper Alloy | 0.412 |
| LSQS-506-BS (LSQS-506) | 50×6 | Copper Alloy | 0.561 |
| LSQS-253T | 25×3 | Copper Alloy with Tin Plated | 0.150 |
| LSQS-254T | 25×4 | Copper Alloy with Tin Plated | 0.172 |
| LSQS-256T | 25×6 | Copper Alloy with Tin Plated | 0.216 |
| LSQS-253A | 25×3 | Aluminium Alloy | 0.045 |
| LSQS-254A | 25×4 | Aluminium Alloy | 0.052 |
| LSQS-256A | 25×6 | Aluminium Alloy | 0.065 |
| Material |
Copper Alloy – BS EN 1982, Bolt – Stainless Steel or Copper Alloy Copper Alloy with Tin Plated, Bolt – Stainless Steel Aluminium Alloy – BS 2898, (A) Bolt – Stainless Steel |
| Application | Connect copper or aluminium tape conductors. |
| Tested Standard |
IEC 62561 Part 1 TIS 3024 Part 1 |