| Code No. | No. of Hole | Stud L×W×H (in) | Weight (kg) |
|---|---|---|---|
| GXEP 120(1) | 1 | 55ר50 | 0.30 |
| GXEP 120(2) | 2 | 76×82.5×41 | 0.30 |
| GXEP 120(4) | 4 | 76×82.5×82.5 | 0.60 |
| Material | Copper Alloy – BS EN 1982 |
| Tested Standard |
IEC 62561 Part 1 TIS 3024 Part 1 |
| Application | Connect rebar to earth point |
| Code No. | No. of Hole | Cable Size (mm²) | Cable with PVC Length (mm) | Weight (kg) |
|---|---|---|---|---|
| GXEP 1201-500 | 1 | 70 | 500 | 0.77 |
| GXEP 1202-500 | 2 | 70 | 500 | 0.72 |
| GXEP 1202-1000 | 2 | 70 | 1000 | 1.10 |
| GXEP 1202-3000 | 2 | 70 | 3000 | 2.50 |
| GXEP 1204-500 | 4 | 70 | 500 | 0.90 |
| GXEP 1204-1000 | 4 | 70 | 1000 | 1.30 |
| GXEP 1204-3000 | 4 | 70 | 3000 | 2.20 |
| Material |
Copper Alloy – BS EN 1982 Cable – Stranded Copper with Green PVC cover Connection – Exothermic Welding |
| Application | Connect rebar to earth point |
| Tested Standard |
IEC 62561 Part 1 TIS 3024 Part 1 |
| Code No. | Cable Size (mm²) | Earth Point (Code No.) | Weight (kg) |
|---|---|---|---|
| GXEP 120B | 70 | GXEP 120(4) | 0.25 |
| Material | Copper Alloy – BS EN 1982 |
| Application | Fix conductor on earth point |
| Code No. | Conductor Length (L) | Thread Size | Conductor (Ø) (mm) |
|---|---|---|---|
| GXEP 801-SS-M10-150 | 150 | M10 | 10 |
| GXEP 801-SS-M10-400 | 400 | M10 | 10 |
| GXEP 801-SS-MI0-600 | 600 | M10 | 10 |
| Material |
Body : Stainless Steel 304 Tail : Galvanized Steel |
| Application | Fix conductor on earth point |
| Tested Standard |
IEC 62561 Part 1 TIS 3024 Part 1 |