| Code No. | Cable Size (mm²) | Bolt Size (in) | Weight (kg) | |
|---|---|---|---|---|
| Run | Tap | |||
| LXCNS 16-35-BS (LXCNS 16-35) | 16-35 | 4-35 | 1/4×1 | 0.08 |
| LXCNS 50-70-BS (LXCNS 50-70) | 50-70 | 4-70 | 1/4×1½ | 0.10 |
| LXCNS 95-120-BS (LXCNS 95-120) | 95-120 | 4-120 | 5/16×2 | 0.16 |
| LXCNS 150-185-BS (LXCNS 150-185) | 150-185 | 4-185 | 3/8×2 | 0.39 |
| Material |
Copper Alloy – BS EN 1982 Bolt – Stainless Steel or Copper Alloy |
| Tested Standard |
IEC 62561 Part 1 TIS 3024 Part 1 |
| Application | Suitable for joint copper conductor (above ground). |