| Code No. | No. of Terminal | Dimensions (mm) | Weight (kg) | ||
|---|---|---|---|---|---|
| L | W | H | |||
| GBDL 41 | 4 | 375 | 90 | 90 | 1.71 |
| GBDL 61 | 6 | 475 | 90 | 90 | 2.08 |
| GBDL 81 | 8 | 575 | 90 | 90 | 2.41 |
| GBDL 101 | 10 | 725 | 90 | 90 | 3.17 |
| GBDL 121 | 12 | 825 | 90 | 90 | 3.61 |
| GBDL 141 | 14 | 925 | 90 | 90 | 4.05 |
| GBDL 161 | 16 | 1025 | 90 | 90 | 4.49 |
| GBDL 181 | 18 | 1125 | 90 | 90 | 4.92 |
| GBDL 201 | 20 | 1275 | 90 | 90 | 5.58 |
| GBDL 221 | 22 | 1375 | 90 | 90 | 6.02 |
| GBDL 241 | 24 | 1475 | 90 | 90 | 6.45 |
| GBDL 261 | 26 | 1575 | 90 | 90 | 6.89 |
| GBDL 281 | 28 | 1675 | 90 | 90 | 7.33 |
| GBDL 301 | 30 | 1775 | 90 | 90 | 7.77 |
| Material |
Busbar – Tin Plated Copper – BS EN 13601 Support – Zinc Plated Steel with Insulator Bolt M8 – Stainless Steel. All the above products consist of 50×6 mm copper bar. Fix using wood screws 1½” × no.10 |
| Application | Suitable for bonding and testing point in grounding system. |
| Tested Standard |
IEC 62561 Part 1 TIS 3024 Part 1 |
Note: Special Size Length can be requested