Rod to Cable Clamp

Rod to Cable Clamp


Rod to Cable Clamp (Type U)

Code No. Rod Diameter (Ø) (in) Cable Size (mm) Weight (kg)
GXCC 127-25-US (GXCC 127-25) 1/2 (12.7) 10-25 0.21
GXCC 127-70-US (GXCC 127-70) 1/2 (12.7) 35-70 0.21
GXCC 142-95-US (GXCC 142-95) 5/8 (14.2) 16-95 0.22
GXCC 142-185-US (GXCC 142-185) 5/8 (14.2) 70-185 0.24
GXCC 142-300-US (GXCC 142-300) 5/8 (14.2) 150-300 0.31
GXCC 172-70-US (GXCC 172-70) 3/4 (17.2) 16-70 0.22
GXCC 172-150-US (GXCC 172-150) 3/4 (17.2) 70-150 0.24
GXCC 172-300-US (GXCC 172-300) 3/4 (17.2) 150-300 0.31
GXCC 231-70-US (GXCC 231-70) 1 (23.1) 16-70 0.31
GXCC 231-150-US (GXCC 231-150) 1 (23.1) 70-150 0.38
GXCC 231-300-US (GXCC 231-300) 1 (23.1) 150-300 0.40

Material Copper Alloy – BS EN 1982
U Bolt, Nut – Stainless Steel or Copper Alloy
Tested Standard IEC 62561 Part 1
TIS 3024 Part 1
Application Clamp ground rod parallel to cable conductor

Rod to Cable Clamp (Type C)

Code No. Rod Diameter (Ø) (in) Cable Size (mm) Weight (kg)
GXCCC 142-95-US 5/8 (14.2) 16-95 0.32
GXCCC 142-185-US 5/8 (14.2) 70-185 0.37
GXCCC 142-300-US 5/8 (14.2) 150-300 0.53
GXCCC 172-70-US 3/4 (17.2) 16-70 0.32
GXCCC 172-150-US 3/4 (17.2) 70-150 0.37
GXCCC 172-300-US 3/4 (17.2) 150-300 0.53
GXCCC 231-70-US 1 (23.1) 25-70 0.37
GXCCC 231-150-US 1 (23.1) 70-150 0.32
GXCCC 231-300-US 1 (23.1) 150-300 0.53

Material Copper Alloy – BS EN 1982
Bolt, Nut – Stainless Steel or Copper Alloy
Tested Standard IEC 62561 Part 1
TIS 3024 Part 1
Application Clamp ground rod through or parallel to cable conductor


More..

NOVA TECHNOLOGY

Inquiry


NOVA TECHNOLOGY

Related Product