Tape Clamp, Cable Clamp, Cable Lugs Clamp

Rod Clamps


Rod to Tape Clamp

Code No. Rod Diameter (Ø) (in) Max. Tape Size (mm) Weight (kg)
GXCT 127-2512-BS (GXCT 127-2512) 1/2 (12.7) 25×12 0.12
GXCT 127-2620-BS (GXCT 127-2620) 1/2 (12.7) 26×20 0.13
GXCT 142-2512-BS (GXCT 142-2512) 5/8 (14.2) 25×12 0.12
GXCT 142-2618-BS (GXCT 142-2618) 5/8 (14.2) 26×18 0.13
GXCT 142-302-BS (GXCT 142-302) 5/8 (14.2) 30×12 0.13
GXCT 142-4012-BS (GXCT 142-4012) 5/8 (14.2) 40×12 0.14
GXCT 142-518-BS (GXCT 142-518) 5/8 (14.2) 51×8 0.17
GXCT 172-2510-BS (GXCT 172-2510) 3/4 (17.2) 25×10 0.12
GXCT 172-2610-BS (GXCT 172-2610) 3/4 (17.2) 26×10 0.12
GXCT 172-302-BS (GXCT 172-302) 3/4 (17.2) 30×12 0.13
GXCT 172-5112-BS (GXCT 172-5112) 3/4 (17.2) 51×12 0.17
GXCT 231-2610-BS (GXCT 231-2610) 1 (23.1) 26×10 0.13

Material Copper Alloy – BS EN 1982
Bolt – Stainless Steel or Copper Alloy
Tested Standard IEC 62561 Part 1
TIS 3024 Part 1
Application Clamp ground rod with copper tape conductor.

Rod to Cable Clamp

Code No. Rod Diameter (Ø) (in) Cable Size (mm) Weight (kg)
GXC 95-35-BS (GXC 95-35) 3/8 (9.5) 25-35 0.05
GXC 127-50-BS (GXC 127-50) 1/2 (12.7) 16-50 0.08
GXC 142-70-BS (GXC 142-70) 5/8 (14.2) 10-70 0.04
GXC 172-95-BS (GXC 172-95) 3/4 (17.2) 35-95 0.12
GXC 231-120-BS (GXC 231-120) 1 (23.1) 50-120 0.14

Material Copper Alloy – BS EN 1982
Bolt – Stainless Steel or Copper Alloy
Tested Standard IEC 62561 Part 1
TIS 3024 Part 1
Application Clamp ground rod with copper conductor.

Rod to Cable Lugs Clamp

Code No. Rod Diameter (Ø) (in) Weight (kg)
GXCL 127-BS (GXCL 127) 1/2 (12.7) 0.25
GXCL 142-BS (GXCL 142) 5/8 (14.2) 0.27
GXCL 172-BS (GXCL 172) 3/4 (17.2) 0.32
GXCL 231-BS (GXCL 231) 1 (23.1) 0.41

Material Copper Alloy – BS EN 1982
Bolt, Nut – Stainless Steel or Copper Alloy
Tested Standard IEC 62561 Part 1
TIS 3024 Part 1
Application Clamp rod to cable lug conductor.



More..

NOVA TECHNOLOGY

Inquiry


NOVA TECHNOLOGY

Related Product