NOVA Technology offers comprehensive lightning protection, surge protection, and earthing solutions backed by 20 years of industry experience. We serve engineering firms and contractors across Hong Kong, Macau, and Mainland China, with successful project references in government infrastructure, data centers, commercial buildings, and residential projects.
2023
| Project Name | Client |
|---|---|
| TKO Site Office and TKO Desalination Plant | JEC |
2022
| Project Name | Client |
|---|---|
| 離島医院中央化验大楼 | Maxwell |
| AAHK3723 CPSB C1 | Maxwell |
| Public Housing Development at TM Area 54 Site 1&1A | JEC |
2021
| Project Name | Client |
|---|---|
| Fanling Church | Maxwell |
| Renovation at Pacific Plaza at 410 Des Voeux Road | Maxwell |
| 文閣村56號 | 3-tech |
| 梅窩 | 3-tech |
| 利东商场 | Rickson |
2020
| Project Name | Client |
|---|---|
| I-Tech Tower Data Centre Replacement | Wellford Properties Limited |
| P583 T1 Annex and Carpark Expansion Works | HKAA/Leighton Asia |
| Tai O Pumping Station | The Jardine Engineering Corporation, Ltd. |
| Tolo TCSS Maint | GTECH Services (Hong Kong) Limited |
| Development No. 232 Wan Chai Road | Maxwell |
| HKIA ITT | Fed-Supremetech Limited |
| Fung Tak Shopping Center | Rickson |
| Hoi Fu Shopping Centre | Rickson |
| Homantin Shopping Centre | Rickson |
| Hing Wah Plaza | Rickson |
| Murray Plaza | Rickson |
| HKE Metering Project | HK Electric |
| CLP Metering Project | CLP |
| CLP Microwave Project | Macroview Telecom Ltd. |
2019
| Project Name | Client |
|---|---|
| OWTF | Chubb |
| Liantang Project | Univision |
| STTL 579 Lai Ping Road, Kau To Shan-LVSB | Maxwell |
| HKU Sasson Road Campus Chiller Plant Replacement | Maxwell |
| HKHA So UK Estate Phase 2 | Jardine Engineering Corp |
| Lot no. C18-W01 | Hong Kong Airport Authority |
| Outlying Island Medical Complex-Nursing Institute | Maxwell |
| Tuen Mun-Chek Lap Kok Link Northern Connection Traffic Control And Surveillance System Project | GTECH Service |
| Pak Tin Estate Phase 7 & 8 | The Jardine Engineering Corporation, Ltd. |
2018
| Project Name | Client |
|---|---|
| MTR Contract Q059577 | MTR |
| Sport Centre and Library in Area 74 Tsueng Kwan O | 3Tech Corporate Ltd |
| Lo Wu Solar System | Khind Electric |
| Kwun Tong Promenade Stage 2 | Khind Electric |
| Town Island Renewable Energy Supply Wind Turbine | 3Tech Corporate Ltd |
| HKU Photovoltaic Project | Widex Techecnology |
| Town Island Renewable Energy Supply Stage 2B | 3Tech Corporate Ltd |
| Sheung Shui Area 36 | 3Tech Corporate Ltd |
| Retrofitting of PV System at Wong Chuk Hang Station | 3Tech Corporate Ltd |
| Kowloon Bay Fire Station | 3Tech Corporate Ltd |
| Renewable Energy Sys. For Central HK Government Office | Khind Electric |
| Renewable Energy Sys. For Hung Shui Kiu Area 13 Ph. 1&2 | Jardine Engineering Corp |
| Science Park | Viking Engineering Co. |
| Provision Of Universal Access Facilities For Highway Structures | Chun Wo E&M Engineering Ltd. |
| LTBCP Project | Fed – Supremetech Limited |
| Tung Chung Area 56-Vertical PV and BIPV | Khind Electric |
| STTL 579 Lai Ping Road, Kau To Shan | Maxwell |
2017
| Project Name | Client |
|---|---|
| New International Mail Centre | Rickson Engineering. Co. |
| 68-74 Bonham Street West | Rickson Engineering. Co. |
| HKU Photovoltaic Project | Widex Techecnology |
| MTRC C6575-Panel | Rickson Engineering. Co. |
| Sha Kok Comm. Complex | Rickson Engineering. Co. |
| 181 Hoi Bun Road | Rickson Engineering. Co. |
| Ping Shek Estate | Housing Department/ Rickson Engineering. Co. |
| BEA Headquarter Central | Rickson Engineering Co. |
| UCB Building | Rickson Engineering Co. |
| R.B.L. 1019, No. 35 Barker Road, Hong Kong | Rickson Engineering Co. |
| Commercial Develop. at 33 Tong Yin Street, TKOTL 125, Tseung Kwan O | Rickson Engineering Co. |
| 133 Wai Yip Street | Dentsu Engineering Co. |
| HK Jockey Club House | Sunland AL Int’l |
| No. 27 Hing Yip Street | Good Time Co. |
| 91-97 Bedford Road | Chat Horn Eng. Ltd |
| To Kwa Wan Complex Building | China State Mechanical & Electrical Eng. Ltd |
| Town Island Renewable Energy Supply | 3Tech Corporate Ltd |
| Macau Panda Hall | Macau HongWay Eng |
| WSD Project | Symphony Eng. Ltd. |
| Spare Parts Of Railway Operation Trackside Signaling System | MTR Corporation Limited |
| Spare Parts Of Railway Operation K1892 | MTR Corporation Limited |
| Replacement And Upgrading Of The HK Vessel Traffic Services System | PCCW |
| Vessel Monitoring System on Hong Kong Link Road of Hong Kong Zhuhai Macao Bridge for Customs and Excise Department | PCCW |
| ZMR15456 Replacement of Surge Protection Device for Signaling Equipment | MTR |
2016
| Project Name | Client |
|---|---|
| HK Express Rail Link Traffic Surveillance System | MTR/G-Tech |
| HK Border Project | Tyco Security Co. |
| I-Tech Tower Data Centre | ATAL |
| Public Car parking Project | Edward Keller |
| I-Tech Tower Data Centre Ph.-II | ATAL |
| I-Tech Tower Data Centre Ph.-III | ATAL |
| New High Tier Data Centre at TKOTL122 | Fed-Supreme Co |
| 1 Sheung Foo Street, Ho Man Tin | Fed-Supreme Co |
| 12/F., Electric Centre North Point | Fed-Supreme Co |
| KTIL 759, 180 Wai Yip Street | Fed-Supreme Co |
| HK Sheung Wan Police Station | Viking Engineering Co. |
| CLP Castle Peak Cable Tunnel | Viking Engineering Co. |
| College Road Residential Project | Smartfield Ltd. |
| 33 Cameron Road T.S.T. | Smartfield Ltd. |
| HK Police Microwave Project | PCCW |
| PCCW Fanling On Lok Exchange | Ready Engineering Co |
| HK Fireman Training School | Ready Engineering Co |
| Kowlon Bay Fire Station | Ready Engineering Co |
| MTRC UPS Project | Action Power |
| MTRC UPS Project | Jin Chat Engineering Ltd. |
| Stonecutter Bridge | Lucky E&M/Highway Dept |
| Tai Po Sewage | Symphony Eng. Co. Ltd. |
| Sai Kung, Silver Bay Villa | Yau Kwong E&M |
| HK ASD Project | Millenium Eng Ltd. |
| Residential Bldg at Tai Yuen Street | Rickson Engineering. Co. |
| I-Tech Tower | Fed-Supreme Co. |
| Wo Lu Street Residential Building | Viking Engineering Co. |
| Tai Yuen Shopping Centre | Rickson Engineering. Co. |
2015
| Project Name | Client |
|---|---|
| Route 5 | Transport Infrastructure Management Ltd |
| HK Police Microwave Station | HK Police |
| HK Border Project | Tung Po Technology |
| HK Airport Parking System | Edward Keller |
| HK Police N.T. Headquarter | Ready Engineering Co. |
| HK Security Projects | Chubb |
| Stanley Prison Security System | Chubb |
| CLP Microwave Project | Macroview Telecom Ltd. |
2014
| Project Name | Client |
|---|---|
| Route 8 | Gtech/ HK Highway |
| TSS for Fanling Highway/Ma Liu Shui Interchange | Gtech-RHY |
| Tolo TCSS | GTECH-RHY Joint Venture |
| Pat Heung Depot/ Project 1117 | MTR/Fed-Supreme Co |
| MTR Western Kowloon Terminus | MTR/Fed-Supreme Co |
| SCL Diamond Hill Station (MTRC 1164) | MTR/Fed-Supreme Co |
| South Island Line East | MTR/Fed-Supreme Co |
| Hong Kong-Zhuhai-Macau Bridge Traffic Surveillance system | JSI-Autotoll JV |
2011
| Project Name | Client |
|---|---|
| CLP Metering Project | CLP |
2010
| Project Name | Client |
|---|---|
| Power Sys. Improvement Device for Sewage Facilities at North and West N.T. (DSD ST1/1/SWH-10/2009) | Kenworth Engineering Ltd. |
| HKE Metering Project | HK Electric |
2008
| Project Name | Client |
|---|---|
| DBS Bank Office | DBS Bank |
| Route 3 Power line protection | Route 3 Management Co. |
| Route 3 Data Protection System | Transportation Infrastructure Management Ltd. |
2007
| Project Name | Client |
|---|---|
| Grand Lisboa Hotel Macau | Viking Engineering Co. |
2006
| Project Name | Client |
|---|---|
| HK Airport Parking System | Edward Keller |
| WSD Maintenance Centre | WSD |
2005
| Project Name | Client |
|---|---|
| HK Police Microwave Station | HK Police |
| KCRC East-line Signaling Project | KCRC |
2004
| Project Name | Client |
|---|---|
| Star TV Satellite Station | Star TV |