| Code No. | Thread Size (in) | Tape Size (mm) | Material | Weight (kg) |
|---|---|---|---|---|
| LTAS 58 | 5/8 | 25×3, 25×4 | Copper Alloy | 0.460 |
| LTAS 34 | 3/4 | 25×3, 25×4 | Copper Alloy | 0.440 |
| LTAS 58T | 5/8 | 25×3, 25×4 | Copper Alloy with Tin Plated | 0.460 |
| LTAS 34T | 3/4 | 25×3, 25×4 | Copper Alloy with Tin Plated | 0.440 |
| LTAS 58A | 5/8 | 25×3, 25×4 | Aluminium Alloy | 0.134 |
| LTAS 34A | 3/4 | 25×3, 25×4 | Aluminium Alloy | 0.132 |
| Material |
Copper Alloy – BS EN 1982 Aluminium Alloy – BS 2898 |
| Tested Standard |
IEC 62561 Part 1 TIS 3024 Part 1 |
| Application | Support air terminal to connect with copper or aluminium tape conductors. |