Blunt End Air Terminal

Air Termination Rods


Copper

Code No. Rod Length (L) (mm) Rod Diameter (Ø) (mm) Thread (in) Weight (kg)
LTAT 58-30 300 15 5/8 0.50
LTAT 58-50 500 15 5/8 0.80
LTAT 58-60 600 15 5/8 0.96
LTAT 58-100 1000 15 5/8 1.60
LTAT 34-30 300 19 3/4 0.75
LTAT 34-50 500 19 3/4 1.20
LTAT 34-60 600 19 3/4 1.51
LTAT 34-100 1000 19 3/4 2.50

Material Copper – BS EN 13601
Tested Standard IEC 62561 Part 2
Application Suitable for typical installation
Certified Mark TIS


Tin Plated Copper

Code No. Rod Length (L) (mm) Rod Diameter (Ø) (mm) Thread (in) Weight (kg)
LTAT 58-30T 300 15 5/8 0.50
LTAT 58-50T 500 15 5/8 0.80
LTAT 58-60T 600 15 5/8 0.96
LTAT 58-100T 1000 15 5/8 1.60
LTAT 34-30T 300 19 3/4 0.75
LTAT 34-50T 500 19 3/4 1.20
LTAT 34-60T 600 19 3/4 1.51
LTAT 34-100T 1000 19 3/4 2.50

Material Tin plated copper – BS EN 13601
Tested Standard IEC 62561 Part 2
TIS 3024 Part 2
Application Suitable for extra high corrosive area
Certified Mark TIS


Aluminium

Code No. Rod Length (L) (mm) Rod Diameter (Ø) (mm) Thread (in) Weight (kg)
LTAT 58-30A 300 16 5/8 0.16
LTAT 58-50A 500 16 5/8 0.27
LTAT 58-60A 600 16 5/8 0.33
LTAT 58-100A 1000 16 5/8 0.55
LTAT 34-30A 300 19 3/4 0.25
LTAT 34-50A 500 19 3/4 0.41
LTAT 34-60A 600 19 3/4 0.49
LTAT 34-100A 1000 19 3/4 0.82

Material Aluminium – BS 2898
Tested Standard IEC 62561 Part 2
TIS 3024 Part 2
Application Suitable for installation on metal roof
Certified Mark TIS


More..

NOVA TECHNOLOGY

Inquiry


NOVA TECHNOLOGY

Related Product