| Code No. | No. of Terminal | Dimensions (mm) | Weight (kg) | ||
|---|---|---|---|---|---|
| L | W | H | |||
| GBDL 42 | 4 | 450 | 90 | 90 | 2.80 |
| GBDL 62 | 6 | 550 | 90 | 90 | 2.80 |
| GBDI 82 | 8 | 650 | 90 | 90 | 3.20 |
| GBDL 102 | 10 | 800 | 90 | 90 | 3.80 |
| GBDL 122 | 12 | 900 | 90 | 90 | 4.20 |
| GBDL 142 | 14 | 1000 | 90 | 90 | 4.60 |
| GBDL 162 | 16 | 1100 | 90 | 90 | 5.00 |
| GBDL 182 | 18 | 1200 | 90 | 90 | 5.40 |
| GBDL 202 | 20 | 1350 | 90 | 90 | 6.00 |
| GBDL 222 | 22 | 1450 | 90 | 90 | 6.40 |
| GBDL 242 | 24 | 1550 | 90 | 90 | 6.80 |
| GBDL 262 | 26 | 1650 | 90 | 90 | 7.20 |
| GBDL 282 | 28 | 1850 | 90 | 90 | 7.90 |
| GBDL 302 | 30 | 2000 | 90 | 90 | 8.30 |
| Material |
Busbar – Tin Plated Copper – BS EN 13601 Support – Zinc Plated Steel with Insulator Bolt M8 – Stainless Steel. All the above products consist of 50×6 mm copper bar. Fix using wood screws 1¼” × no.10 |
| Tested Standard |
IEC 62561 Part 1 TIS 3024 Part 1 |
| Application | Suitable for bonding and testing point in grounding system. |